Nissei Injection molding
Thursday, May 24, 2018
Tuesday, January 19, 2016
Nissei machine Troubleshooting
Nissei machine troubleshooting |
NPC Series
NC8000/8000f/8300 Controller series
NC8300/8300PZ Controller series
NC9000 Controller series
Tact Controllers
Contact Information
Madhav Associates
Puneet Chandhok
Importers of Plastic processing
machines and auxiliary equipments.
www.imoldings.com
B-38 Jhilmil Industrial Area,
Delhi - 110095, India
Mobile:+919810660981,
+919899849994,
+919810660048
Tuesday, January 1, 2008
Welcome to the Nissei Injection Moulding Blog
Company name | NISSEI PLASTIC INDUSTRIAL CO., LTD. |
Founded | October 15, 1947 |
Paid-in capital | 5,362.5 million yen |
Listed on | 1st Section of Tokyo Stock Exchange, 1st Section of Nagoya Stock Exchange |
Lines of business | Development, manufacture and sales of injection molding machines, mold machining systems, auto-molding systems, measuring instruments, etc. |
Annual sales | 40,046 million yen on a consolidated basis (as of the end of March 2007) 36,489 million yen on a non-consolidated basis (as of the end of March 2007) |
Employees | 741 |
Head Office | Head Office/Factory/Technical Center/Nissei School : 2110 Minamijo, Sakaki-machi, Hanishina-gun, Nagano-ken 389-0693, Japan (site area: 133,436m2) |
Joetsu Factory | 2490-1 Shimada, Joetsu-shi, Niigata-ken 943-0853, Japan (site area: 65,459m2) |
Tokyo Office | 5th Floor, Yaesu Daibiru, 1-1-1, Kyobashi, Chuo-ku, Tokyo 104-0031, Japan |
Other regional offices | Tohoku (Fukushima), Kita-Kanto (Oyama), Higashi-Kanto (Saitama), Nishi-Kanto (Sagamihara), Shizuoka, Nagano, Hokuriku (Toyama), Nagoya, Osaka, Kyusyu (Fukuoka) |
Technical Centers | Head Office, Iwatsuki, Sagamihara, Nagoya, Osaka |
Molding Technology Center | Head Office |
Sub-sales offices | In ten locations throughout Japan |
Overseas offices | Seoul, Jakarta, Brussels, and Toronto |
Subsidiaries | NISSEI AMERICA, INC. NISSEI MEXICO, S.A. DE C.V. NISSEI PLASTIC (SHANGHAI) CO., LTD. NISSEI PLASTIC (HONG KONG) LTD. NISSEI PLASTIC (SHEN ZHEN) LTD. [Subsidiary of NISSEI PLASTIC (HONG KONG)] TAIWAN NISSEI MACHINERY CORPORATION NISSEI PLASTIC SINGAPORE PTE LTD. NISSEI (MALAYSIA) SDN. BHD. [Subsidiary of NISSEI PLASTIC SINGAPORE] NISSEI PLASTIC (THAILAND) CO., LTD. NISSEI PLASTIC (VIETNAM) CO., LTD. NISSEI TECHNICA CO., LTD. |
Number of industrial property rights | 1,429 (including those pending in Japan and abroad) |
Injection molding engineers (nationally qualified) | Special grade: 74 First grade: 138 Second grade: 167 Third grade: 19 Total: 398 (of which 26 are female engineers) * The above figures represent the highest current qualification for each respective engineer (i.e. there is no overlapping). (As of March 31, 2007) |
Subscribe to:
Posts (Atom)
Alarm codes for nissei injection molding machine NC8000
Understanding Alarm Codes
-
Nissei machine troubleshooting If you have any problems in running Nissei Machinery, Kindly Contact us. We can give support for follow...
-
Company name NISSEI PLASTIC INDUSTRIAL CO., LTD. Founded October 15, 1947 Paid-in capital 5,362.5 million yen Listed on 1st ...